<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Manipulation from the Command Line</title>
	<atom:link href="http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/</link>
	<description>Writings about more than just Macs, by Kirk McElhearn</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:48:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben Lavery</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-4234</link>
		<dc:creator>Ben Lavery</dc:creator>
		<pubDate>Sat, 20 Mar 2010 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-4234</guid>
		<description>Thanks for this Kirk, really interesting and useful article.

For those wanting to find out more about sips, open up a Terminal window and type:
man sips
The `man` command displays the manual to a given command :)</description>
		<content:encoded><![CDATA[<p>Thanks for this Kirk, really interesting and useful article.</p>
<p>For those wanting to find out more about sips, open up a Terminal window and type:<br />
man sips<br />
The `man` command displays the manual to a given command :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juandesant@mac.c</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-229</link>
		<dc:creator>juandesant@mac.c</dc:creator>
		<pubDate>Fri, 03 Dec 2004 15:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-229</guid>
		<description>Most &quot;verbose&quot; commands use -- instead of -, that tends to be reserved for 
single letter abbreviations.

And by the way, the text still uses a single dash...</description>
		<content:encoded><![CDATA[<p>Most &quot;verbose&quot; commands use &#8212; instead of -, that tends to be reserved for<br />
single letter abbreviations.</p>
<p>And by the way, the text still uses a single dash&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-103</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 16 Oct 2004 00:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-103</guid>
		<description>For tasks like this I really enjoy &lt;a href=&quot;http://www.hogbaysoftware.com/products/hog_bay_image_processor.php&quot;&gt;HBImageProcessor&lt;/a&gt; [hogbatsoftware.com]. I also enjoy HogBay&#039;s timer app, because like their image-massager, it seems to provide the most essential functionality in the smallest and simplest way.</description>
		<content:encoded><![CDATA[<p>For tasks like this I really enjoy <a href="http://www.hogbaysoftware.com/<br />
products/hog_bay_image_processor.php">HBImageProcessor</a><br />
[hogbatsoftware.com]. I also enjoy HogBay&#8217;s timer app, because like their<br />
image-massager, it seems to provide the most essential functionality in the<br />
smallest and simplest way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-94</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 11 Oct 2004 23:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-94</guid>
		<description>You can use &lt;a href=&quot;http://iraszl.brinkster.net/creativebits/2004/08/imagewell-revisited.html&quot;&gt;ImageWell&lt;/a&gt; to do more than just resize your images with just drag and drop. Btw, i had an article about &lt;a href=&quot;http://iraszl.brinkster.net/creativebits/2004/07/os-x-command-line-image-manipulation.html&quot;&gt;sips&lt;/a&gt; some time ago as well. :)</description>
		<content:encoded><![CDATA[<p>You can use <a href="http://iraszl.brinkster.net/creativebits/2004/08/imagewell-revisited.html">ImageWell</a> to do more than just resize your images with just drag and drop. Btw, i had an article about <a href="http://iraszl.brinkster.net/creativebits/2004/07/os-x-command-line-image-manipulation.html">sips</a> some time ago as well. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-45</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Tue, 28 Sep 2004 20:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-45</guid>
		<description>Well, &quot;looking in Terminal&quot; is not exactly correct. In this case, I looked for 
available tools, partly by using the whatis command, partly by searching on 
Mac OS X Hints.

The whatis command is useful if you know what you want to do. For example, 
typing whatis copy returns a list of commands whose descriptions contain the 
word copy.

The other way is to get a good book (hint, hint; see my forthcoming book on 
the command line, in the right-hand column? Up there, a bit higher) and 
learn the basic commands and what they do. Then you&#039;ll find it easier to 
connect them to do more complex tasks.</description>
		<content:encoded><![CDATA[<p>Well, &quot;looking in Terminal&quot; is not exactly correct. In this case, I looked for<br />
available tools, partly by using the whatis command, partly by searching on<br />
Mac OS X Hints.</p>
<p>The whatis command is useful if you know what you want to do. For example,<br />
typing whatis copy returns a list of commands whose descriptions contain the<br />
word copy.</p>
<p>The other way is to get a good book (hint, hint; see my forthcoming book on<br />
the command line, in the right-hand column? Up there, a bit higher) and<br />
learn the basic commands and what they do. Then you&#8217;ll find it easier to<br />
connect them to do more complex tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhaffner</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-44</link>
		<dc:creator>jhaffner</dc:creator>
		<pubDate>Tue, 28 Sep 2004 19:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-44</guid>
		<description>Hi Kirk,

In the article above you mention looking in Terminal for commands that 
might do what you want.

How exactly did you go about doing so? I&#039;m not afraid of the command line, 
but I often have trouble knowing about the available tools.

Thanks.

John

---
Don&#039;t worry, it&#039;s out of control.</description>
		<content:encoded><![CDATA[<p>Hi Kirk,</p>
<p>In the article above you mention looking in Terminal for commands that<br />
might do what you want.</p>
<p>How exactly did you go about doing so? I&#8217;m not afraid of the command line,<br />
but I often have trouble knowing about the available tools.</p>
<p>Thanks.</p>
<p>John</p>
<p>&#8212;<br />
Don&#8217;t worry, it&#8217;s out of control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-43</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Tue, 28 Sep 2004 19:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-43</guid>
		<description>You&#039;re right; sorry, I&#039;ve fixed it in the text.

One of those rare commands that uses double-dashes.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right; sorry, I&#8217;ve fixed it in the text.</p>
<p>One of those rare commands that uses double-dashes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-42</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Sep 2004 19:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-42</guid>
		<description>You are missing another dash (-) before &#039;resampleWidth.&#039; I couldn&#039;t get it to 
work unless I used  &quot;sips --resampleWidth 120&quot;.</description>
		<content:encoded><![CDATA[<p>You are missing another dash (-) before &#8216;resampleWidth.&#8217; I couldn&#8217;t get it to<br />
work unless I used  &quot;sips &#8211;resampleWidth 120&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-40</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Tue, 28 Sep 2004 10:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-40</guid>
		<description>Good thought, but that assumes that you have Image Ready...</description>
		<content:encoded><![CDATA[<p>Good thought, but that assumes that you have Image Ready&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-39</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Tue, 28 Sep 2004 05:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-39</guid>
		<description>why not just make an image ready droplet?

i&#039;ve got a couple of dozen lurking around to do each of the manipulations i want.

it is a bit top-heavy for a simple function but i find that adobe does the best job of jpeg and gif compression. byte for byte your graphics will look better.</description>
		<content:encoded><![CDATA[<p>why not just make an image ready droplet?</p>
<p>i&#8217;ve got a couple of dozen lurking around to do each of the manipulations i want.</p>
<p>it is a bit top-heavy for a simple function but i find that adobe does the best job of jpeg and gif compression. byte for byte your graphics will look better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-24</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Sat, 25 Sep 2004 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-24</guid>
		<description>Sorry, you don&#039;t type the $ - that&#039;s the prompt you see on the command line. 
I tend to present commands like that, in my writing, since it makes it more 
clear what is the command and what is the output, if I show any.</description>
		<content:encoded><![CDATA[<p>Sorry, you don&#8217;t type the $ &#8211; that&#8217;s the prompt you see on the command line.<br />
I tend to present commands like that, in my writing, since it makes it more<br />
clear what is the command and what is the output, if I show any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mcelhearn.com/2004/09/24/image-manipulation-from-the-command-line/#comment-23</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 25 Sep 2004 04:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcelhearn.com/wordpress/?p=31#comment-23</guid>
		<description>Dear Kirk,
i tried your solution but i receive this error message:

-bash: $: command not found

Why ?
Thanks, Luigi</description>
		<content:encoded><![CDATA[<p>Dear Kirk,<br />
i tried your solution but i receive this error message:</p>
<p>-bash: $: command not found</p>
<p>Why ?<br />
Thanks, Luigi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

